·Has the functions of both refractometer and keratometer
·Adopts the latest ARM processor and image processing technology
·Mature technique from Japan. Humanized auto mist test process: will reduce the errors caused by human eye adjustments
·Integral pressing and CNC machining for the optical rack: ensure the measurement consistency and accuracy
·Supports data transmission with auto phoropter, improving the work efficiency
·One-key lock function, enables to lock the moving head faster
Measurement mode | K/R | Refraction and keratometry measurement |
REF | Refraction measurement | |
KER | Keratometry measurement | |
Refractive measurement | Vertex istance(VD) | 0.0,12.0,13.75,15.0mm |
Sphere | -20.00~+20.00D(0.12/0.25D steup)(VD=12mm) | |
Cylinder | 0.00~±10.00D(0.12/0.25D step) | |
Axis | 1°~180°(step 1°) | |
Pupil Distance(PD) | 30~85mm | |
Minimum measurable PD | 2.0mm | |
Target | auto fogging | |
Keratometry Measurement | Curvature radius | 5~10mm(0.01mm steup) |
Refractive power | 33.75~67.00D(0.12/0.25D steup) | |
Cylindrical power | 0.00~-15.00D(0.12/0.25D steup) | |
Axis | 1°~180°(steup 1°) | |
Corneal diameter | 2.0~12.00mm | |
Hardware | Monitor | 5.7" Color LCD thermal |
Printer | thermal printer | |
Power saving | 5/15 minutes | |
Power supply | AC100~240V,50/60Hz | |
size/weight | 270(W)*475(D)*470(H)mm/14.0kg |
I Optik Auto Ref / Keratometer KR - 9000
SKU: AR2